

Investor Relations
Board of Directors
Title | Name | Gender | Experience(Education) |
---|---|---|---|
Chairman | John Hsuan | Male | Honorary Doctorate, National Chiao Tung University Department of Electronics Engineering, National Chiao Tung University Chairman of United Microelectronics Corp. Chairman of Faraday Technology Corp. |
Director | James Tsai | Male | Institute of Communications Engineering, National Chiao Tung University EMBA, National Chiao Tung University Chairman of Kimpsion Corporation Director/Supervisor of Clientron Corp. |
Director | Action Electronics Co.,Ltd. Represented by: Ting-Yu Peng | Male | Master, University of Southern California Chairman and President of Action Electronics Co.,Ltd |
Director | Kelly Wu | Female | BS, Department of Statistics, National Chengchi University (NCCU) General Manager of Intel Taiwan Branch Vice President of Phoenix Technologies Ltd. Vice President of Advansus Corp. |
Director | Sheng-Yui Wang | Male | MBA, University at Buffalo, The State University of New York Director, Finance Division of UMC |
Director | Vivienne Weng | Female | Weber State University Marketing Sales assistant manager of Chou-Chin Industrial Co.,Ltd. |
Independent Director | Kuang-Shih Yeh | Male | Ph.D. Carnegie Mellon University Professor, Department of Business Administration, National Sun Yat-sen University Professor, Institute of Technology, Innovation & Intellectual Property Management, NCCU Deputy Mayor, Kaohsiung City Government Minister, Ministry of Transportation and Communications, Republic of China (Taiwan) |
Independent Director | Jui-Ching Hu | Female | EMBA, National Chiao Tung University MS, Stanford University Vice President of Hermes Microvision, Inc. Vice President of Metrodyne Microsystem Corp. |
Independent Director | Winston Yang | Male | Ph.D., Institute of Business Management, National Chiao Tung University President of Mercuries Life Insurance Co., Ltd. |
Compensation Committee Meeting Status
1. 3 Members of the Committee
2. Term of office:2022/06/23-2025/06/22
Audit Committee Meeting Status
1. 3 Members of the Committee
2. Term of office:2022/06/23-2025/06/22
1. 3 Members of the Committee
2. Term of office:2022/06/23-2025/06/22
Audit Committee Meeting Status
1. 3 Members of the Committee
2. Term of office:2022/06/23-2025/06/22