

Durable Design

High Security

Energy Saving

Lower TCO

Centralized Management
Desktop PC vs.Thin Client
Desktop PC | vs. | Thin Client |
---|---|---|
Low(Locally stored data, increase security risks) | Security![]() | High (No locally stored data. No moving parts to break down. ) |
Middle(Frequent breakdown, only 1-2 years lifet) | Stability & Durability![]() | High (Embedded platform, great reliability, more than 3-5 years lifetime) |
Hard(One by one workstation complex troubleshooting) | Management & Maintenance![]() | Easy (Remote centralized management, with easy to restore and easy maintenance) |
High(Higher running costs/TCO for maintenance and energy cost ) | TCO (Total cost of ownership)![]() | Low (Save maintenance and energy cost) |
Power consumption :HighEnergy consumption higher than 130W per day; fan design, must generate heat & noise pollutio | Green & Energy Saving![]() | Power consumption :Low Energy consumption lower than 10W per day; fan-less design give users a silent working environment |
Consumer market, commercial market, gaming market…, etc. | Application![]() | Commercial market, office, government, school, banking, medical care, call center…,etc. |

Thin Client Applications

Enterprise Office

Education

Finance Banking

Retail

Government
TOP