PT2700 Series
PT2710 Wide Screen POS Terminal
15.6" Wide Screen POS System with Intel® Elkhart Lake Platform
- Power efficient Intel® Celeron® Elkhart Lake J6412 Processor
- Easy access M.2 SSD for installation and maintenance
- Optional VFD & 9.7” or 15.6" attached customer display
- Optional MSR, iButton, fingerprint, 2D scanner and RFID
- Support portrait screen mode
- Support M.2 SSD M-Key connector with PCIe Gen3 x4 and SATA III
Contact Us
Share:
FEATURES
Power efficient Intel® Celeron® Elkhart Lake J6412 Processor

6.8mm Narrow bezel design

Slim design 4.1mm

Easy access M.2 SSD M-Key
PCI-e Gen 3 x 4 NVME
PCI-e Gen 3 x 4 NVME
Optional Peripherals
.png)
I/O Interface

SPECIFICATION
PT2710 Wide Screen POS Terminal
| Display | LCD Display Size: | 15.6" TFT LCD | |
|---|---|---|---|
| Resolution: | 1920 X 1080 | ||
| Brightness / Color | 300 cd/㎡, 16.2M colors | ||
| Backlight | LED | ||
| Touch Panel | Type: | Projected Capacitive Touch | |
|---|---|---|---|
| Processor | CPU/ Chipset: | Intel® Celeron® Elkhart Lake J6412 Processor | |
|---|---|---|---|
| Memory | X 2 SO-DIMM socket supports up to 64GB |
|---|
| Storage | X 1 (M.2 SSD M-Key supports 2242 & 2280 ) NVME PCI-e Gen3 x 4 X 1 (M.2 SSD M-Key Supports 2242 & 2280 ) only SATA |
|---|
| I/O connectors | USB 2.0: | X 5 (Rear X 4, Side X 1) | |
|---|---|---|---|
| Power24V USB 2.0 | X1 (150W adapter is required to connect to the 24V printer) | ||
| USB 3.2 Gen1 | X 2 (Rear) | ||
| USB Type-C 3.2 Gen1 | X1 | ||
| USBType-C DP | X1 | ||
| WIFI | X1 E-Key (Supports WIFI & Bluetooth) | ||
| 4GLTE | X1 (Mini-SIM onM/ B board) | ||
| Powered COM (RS232) | X3 (RJ45 powered COM 5V/ 12V selected by BIOS) | ||
| Cash Drawer Port | X 1 (24V RJ11 cash drawer port) | ||
| Audio Port: Speaker | X1 (2W) | ||
| Audio Port: Line Out | X1 | ||
| LAN | X 1 (RJ45 10/100/1000 Base-T) | ||
| DC In | Lockable 3-pin DC input | ||
| Optional Peripherals | VFD/ 15.6” & 9.7” 2nd display/ MSR/ iButton/ RFID/ Fingerprint/ 2D Scanner |
|---|
| Power Supply | 90W/ Option150W19V lockable 3-pin power adapter |
|---|
| OS Support | Windows 10 IoT VALUE |
|---|
| Environment | Temperature: |
| |
|---|---|---|---|
| Relative Humidity: | 20% to 80% non-condensing | ||
| Dimension (W x H x D) mm | 365 x 220 x 310 mm |
|---|
| Certifications | CE/ FCC/ LVD | |
|---|---|---|
| Protection | IP64 on front bezel | |
|---|---|---|
DOWNLOADS
File name
File type
Date
Download
TOP









