10ZiG Endpoint Solution (Software and Hardware)
10ZiG Manager
Windows-based centralised Management tool control 10ZiG Thin & Zero Clients
- Free Endpoint Management Software
- Quick & Easy Deployment/Management
- Group management via automatic filtering or drag-and-drop
- Scheduling tool automates common tasks to Clients, individually or via groups, such as reboot or firmware upgrade
- Reporting tool for complete Thin & Zero Client inventory auditing
- Role-based feature sets different authorities to different IT staff
Contact Us
Share:

FEATURES
Thin Client & Zero Client Endpoint Management Software


Devices Can be Easily Grouped and Managed by Location and Department


SPECIFICATION
10ZiG Manager
10ZiG Manager System Requirement
10ZiG Manager | Installed RAM: | 2GB |
---|---|---|
Network Connectivity: | 1 Ethernet port 100M | |
Processor: | Dual Core 1.5 Ghz or above | |
Disk Cost Consideration: | 2GB | |
Windows Operating System 32-bit or 64-bit: | Windows 7 or later, Server 2008 or later | |
Microsoft Prerequisites: | Net Framework 4.5 is required | |
10ZiG Manager Remote Console | Installed RAM: | 2GB |
Network Connectivity: | 1 Ethernet port 100M | |
Processor: | Dual Core 1.5 Ghz or above | |
Disk Cost Consideration: | 2GB | |
Windows Operating System 32-bit or 64-bit: | Windows 7 or later, Server 2008 or later | |
Microsoft Prerequisites: | Net Framework 4.5 is required | |
10ZiG Manager Web Console | Installed RAM: | 2GB |
Network Connectivity: | 1 Ethernet port 100M | |
Processor: | Dual Core 1.5 Ghz or above | |
Disk Cost Consideration: | 2GB | |
Windows Operating System x86/ 64-bit: | Windows 7 or later, Server 2008 or later | |
Microsoft Prerequisites: | Net Framework 4.5 is required IIS 7.0+ | |
Browser Requirements: | Chrome 21+, Firefox 28+, IE 10+, Java 8* | |
10ZiG Manager Server: | 2.4.0.39 |
Specifications subject to change without notice.
TOP