
Designed with AMD® V-series embedded Ryzen platform
Fanless design for long life span
Support high speed interface:DDR4, USB3.0, SATA III, 4K display
Support four 4K display (4 x DP)
Support up to 8 USB ports
Optional COM (alternative to USB2.0 x 2)
Optional Fiber LAN
Optional TPM 2.0
Optional smart card reader
Optional Wi-Fi module (M.2 2230 E Key Socket)
Meet the needs of information security for all industries.
.jpg)
Support Four Displays and 4K Resolution
Excellent Multimedia Performance Supporting Four 4K Displays (Four Display Ports)

Support VESA Mount

Support Desk Mount

G600 Thin Client I/O Drawing

G600 Thin Client
Processor | CPU | AMD V1202B Dual-Core 2.3GHz up to 3.2GHz (Turbo frequency) |
---|
Memory | RAM | x 2 SO-DIMM socket for DDR4 2400MHz RAM up to 32GB |
---|
Display | Max. Resolution | Up to 3840 x 2160 @ 60Hz |
---|
Audio | Speake: | x 1 (Built-in 0.5W internal speaker ) |
---|
Storage | Onboard eMMC from 8GB to 32GB (Manufacturing option) x 1 mSATA connector (Disable eMMC in BIOS is required) |
---|
I/O Physical | USB3.2 Gen 1 | x 2 (front x 2) |
---|---|---|
USB2.0 | x 5 (rear x 5) | |
USB Type C 3.2 Gen 1 | x 1 (front x 1) | |
DP | x 4 | |
Mic-in | x 1 | |
Line-out | x 1 (Speaker-out jack) |
Security | TPM (Trust Platform Module ) | x 1 on board (Manufacturing option) |
---|
Networking | LAN | x 1 (RJ-45,10/100/1000 Base-T) |
---|---|---|
Fiber Optic LAN | x 1 (Manufacturing option) | |
WLAN | x 1 M.2 E key (Optional module) |
Environment | Temperature |
|
---|---|---|
Relative Humidity | 20% to 80% non-condensing |
Other Expansion | Smart Card Reader | OmniKey 3121 (Optional) |
---|---|---|
COM | x 1(Manufacturing option, alternative to USB2.0x 2) |
Power | Power Supply | 60W, DC 12V/5A external power adapter |
---|
Compatible OS | Win10 IoT Enterprise, Linux per request |
---|
Mounting | Metal VESA Mounting kit | (Optional) |
---|
Mechanical | Kensington Lock | Yes |
---|
Physical Characteristics | Chassis Housing/Color | Plastic and metal/ Black |
---|---|---|
Dimension | 53(W) x 230(H) x 210(D) mm(w/o stand) |
Regulatory Compliance | FCC/ CE/ LVD |
---|
Specifications subject to change without notice.
檔案類型 | 檔案名稱 | 下載檔案 |
---|---|---|
Product Datasheet | G600 datasheet | Download |