Ares 系列
Ares560 Economical POS Terminal
15” All-in-One POS Terminal - Powered by Intel® Alder Lake N Processors N97
- 15" all-in-one panel PC with bezel free touch display
- Fanless design with Intel ® Alder Lake N Processors N97
- M.2 SSD easy maintenance design
- Optional VFD, 9.7" & 15" attached customer display, MSR, iButton fingerprint, 2D scanner and RFID
- Optional Printer Stand
- VESA 75 x 75 Standard
特色
Intel® Alder Lake N Processors N97 Processor


Easy Access M.2 SSD
for installation & maintenance
for installation & maintenance
Optional VFD & 2nd display 9.7”& 15"/
MSR/ iButton/ RFID/ Fingerprint/ 2D Scanner
MSR/ iButton/ RFID/ Fingerprint/ 2D Scanner


VESA 75x75
Optional Embedded 260 mm/sec high-speed thermal printer

Dimension

I/O Interface

規格
Ares560 Economical POS Terminal
| Display | LCD Display Size: | 15" TFT LCD | |
|---|---|---|---|
| Resolution: | 1024 X 768 | ||
| Brightness / Color | 350 cd/㎡, 16.2M colors | ||
| Backlight | LED | ||
| Touch Panel | Type: | Projected Capacitive Touch | |
|---|---|---|---|
| Processor | CPU/ Chipset: | Intel® Intel® Alder Lake N N97 | |
|---|---|---|---|
| Memory | X1 SO DIMM socket supports up to 16GB |
|---|
| Storage | X 1 (M.2 SSD M-Key supports 2242 & 2280 ) NVMe & SATA |
|---|
| I/O connectors | USB 2.0: | X 6 (Rear X 5, Side X 1) | |
|---|---|---|---|
| USB 3.0 | X 3 (Rear) | ||
| WIFI | X 1 E-Key (Supports WiFi & Bluetooth) | ||
| Powered COM | X 2 (DB9 Powered COM 5V/ 12V selected by jumper) | ||
| Powered USB2.0 | X 1 Powered USB 24V (150W adapter is required to connect to the 24V printer) | ||
| Cash Drawer Port | X1 (24V RJ11 cash drawer port) | ||
| Audio Port: Speaker | X1 (2W) | ||
| Audio Port: Line Out | X1 | ||
| LAN | X1 (RJ45 10/100/1000 Base-T) | ||
| DC in | Lockable 3-pin DC input | ||
| Optional Peripherals | VFD/ 2nd display 9.7” & 15"/ MSR/ iButton/ RFID/ Fingerprint/ 2D Scanner/ Printer Stand |
|---|
| Power Supply | 60W/ Option 150W 19V lockable 3 pin power adapter |
|---|
| OS Support | Windows 10 IoT/ Windows 11 IoT |
|---|
| Environment | Temperature: |
| |
|---|---|---|---|
| Relative Humidity: | 20% to 80% non-condensing | ||
| Dimension (W x H x D) mm | 347 x 190 x 296 mm |
|---|
| Certifications | CE/ FCC/ LVD | |
|---|---|---|
| Protection | IP64 on front bezel | |
|---|---|---|
下載
檔案名稱
檔案類型
日期
下載
TOP







