POS 螢幕
PM7000 POS Monitor
Sleek Surface with Slim Edge Bezel POS Monitor
- 15.6” TFT Full HD LCD, 350 nits
- Slim edge bezel
- Type C USB interface
- Aluminum housing design
- Integrated protection glass
- Hidden OSD control buttons
- Sleek surface of monitor’s appearance
- Support portrait screen mode
- Optional MSR, iButton, fingerprint, 2D scanner, and RFID
- 75x75 mm VESA, for pole or stand mount
特色

As a Standalone Monitor

Being a 2nd Display
Support VESA Mount

Optional Peripherals

Mechanical Drawing
I/O Interface

規格
PM7000 POS Monitor
| Display | Display Size: | 15.6" TFT LCD |
|---|---|---|
| Touch Screen: | P-CAP (option) | |
| Optimal Resolution: | 1920 X 1080 | |
| Brightness: | 350 cd/m² | |
| Contrast Ratio: | 1000 : 1 (Typ.) | |
| Viewing Angle: | 85/ 85/ 85/ 85 degree (U/ D/ L/ R) | |
| Response Time: | 20 ms (Typ.) |
| I/O Connectors | USB Type C: | X1 (for display only) |
|---|---|---|
| USB 2.0: | X2 (rear x 1, side x1) | |
| 12V DC in: | X1 (for standalone only) |
| OSD Control | +/- (increase/ decrease screen brightness) |
|---|
| Power Suply | DC 12V 36W power adapter (for standalone only) |
|---|
| Optional Peripherals |
|
|---|
| Temperature | Temperature: |
|
|---|---|---|
| Relative Humidity: | 20% to 80% non-condensing |
| Certifications | CE/ FCC/ LVD |
|---|
| Mounting | VESA mount (75 x 75 mm) |
|---|
| Dimension ( W x H x D ) mm |
|
|---|
下載
檔案名稱
檔案類型
日期
下載
TOP









