10ZiG 端點電腦解決方案
10ZiG Endpoint Device 6100
時尚外型簡潔設計,採用 AMD® V-series 嵌入式 Ryzen 平台設計,適合高度影音需求的使用者
- 作業系統: PeakOS™, NOS™ or Win10 IoT Enterprise
- 採用 AMD® V-series 嵌入式 Ryzen 平台設計
- 最高可支援高速 32GB DDR4 RAM
- 可支援4個外接螢幕 (4 x DP)
- 支援8個USB插槽 以及TYPE-C
- RJ45 LAN/Fiber LAN (SFB) Ready Options
- 選配: TPM 2.0, Wi-Fi module (M.2 2230 E Key Socket)
- 支援多種VDI雲端應用程式: VMware, Citrix, Microsoft, Amazon WorkSpaces等
特色
時尚外型簡潔設計,無風扇式精簡型電腦,適合高度影音需求的使用者

可支援4個外接4K螢幕 (4 x DP)

I/O 介面

| NOS Operating System
|
| PEAKOS Operating System
|
| Windows 10 IoT
|
規格
10ZiG Endpoint Device 6100
| Processor | CPU | AMD V1202B Dual-Core 2.3GHz up to 3.2GHz (Turbo frequency) |
|---|
| Memory | RAM | x 2 SO-DIMM socket for DDR4 2400MHz RAM up to 32GB |
|---|
| Display | Max. Resolution | Up to 3840 x 2160 @ 60Hz |
|---|
| Audio | Speake: | x 1 (Built-in 0.5W internal speaker ) |
|---|
| Storage | Onboard eMMC from 8GB to 32GB (Manufacturing option) x 1 mSATA connector (Disable eMMC in BIOS is required) |
|---|
| I/O Physical | USB3.2 Gen 1 | x 2 (front x 2) |
|---|---|---|
| USB2.0 | x 5 (rear x 5) | |
| USB Type C 3.2 Gen 1 | x 1 (front x 1) | |
| DP | x 4 | |
| Mic-in | x 1 | |
| Line-out | x 1 (Speaker-out jack) |
| Security | TPM (Trust Platform Module ) | x 1 on board (Manufacturing option) |
|---|
| Networking | LAN | x 1 (RJ-45,10/100/1000 Base-T) |
|---|---|---|
| Fiber Optic LAN | x 1 (Manufacturing option) | |
| WLAN | x 1 M.2 E key (Optional module) |
| Environment | Temperature |
|
|---|---|---|
| Relative Humidity | 20% to 80% non-condensing |
| Other Expansion | Smart Card Reader | OmniKey 3121 (Optional) |
|---|---|---|
| COM | x 1(Manufacturing option, alternative to USB2.0x 2) |
| Power | Power Supply | 60W, DC 12V/5A external power adapter |
|---|
| Compatible OS | PeakOS™, NOS™, Win10 IoT Enterprise, Linux per request |
|---|
| Mounting | Metal VESA Mounting kit | (Optional) |
|---|
| Mechanical | Kensington Lock | Yes |
|---|
| Physical Characteristics | Chassis Housing/Color | Plastic and metal/ Black |
|---|---|---|
| Dimension | 53(W) x 230(H) x 210(D) mm(w/o stand) |
| Regulatory Compliance | FCC/ CE/ LVD |
|---|
Specifications subject to change without notice.
下載
檔案名稱
檔案類型
日期
下載
TOP



